<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTSC</title>
	<atom:link href="http://cts-c.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cts-c.com</link>
	<description>Refreshing. Honest. Technical Ingenuity.</description>
	<lastBuildDate>Mon, 19 Mar 2012 03:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Backup Your Stuff!</title>
		<link>http://cts-c.com/2012/03/backup-your-stuff/</link>
		<comments>http://cts-c.com/2012/03/backup-your-stuff/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:30:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[backup]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=83</guid>
		<description><![CDATA[If it is important, back it up: Don&#8217;t be an April Fool. Backup your data. Check your restores. World Back-up Day Just backup to a local drive, then save the drive securely off-site, or use an online backup service. PS &#8211; Change your passwords too! Related: Computer Maintenance Contingency Business Plans]]></description>
			<content:encoded><![CDATA[<p>If it is important, back it up:<br />
<blockquote>Don&#8217;t be an April Fool. Backup your data. Check your restores.</p></blockquote>
<p><a href="http://www.worldbackupday.net/">World Back-up Day</a></p>
<p>Just backup to a local drive, then save the drive securely off-site, or use an online backup service.</p>
<p><img src="http://cts-c.com/wp/wp-content/uploads/2012/03/backup-dat-ass.jpg" alt="" title="backup-dat-ass" width="460" height="320" class="aligncenter size-full wp-image-124" /><br clear="all"/></p>
<p>PS &#8211; <a href="http://cts-c.com/2009/11/passwords-and-security-improvements/">Change your passwords too</a>!</p>
<p>Related:<br />
<a href="http://cts-c.com/2008/08/back-to-school-computer-maintenance/">Computer Maintenance</a><br />
<a href="http://cts-c.com/2008/11/challenge-your-contingency-business-plans/">Contingency Business Plans</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2012/03/backup-your-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving Professional Office</title>
		<link>http://cts-c.com/2011/09/the-evolving-professional-office/</link>
		<comments>http://cts-c.com/2011/09/the-evolving-professional-office/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:12:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=85</guid>
		<description><![CDATA[The general office location and character of office space have changed during the past few years. Our space has changed three times since our beginnings, and it is likely to change again, soon (more information in a future post). Most (technology) employees are not on a 9 to 5 routine, but are expected to be [...]]]></description>
			<content:encoded><![CDATA[<p><br clear="all"><img src="http://cts-c.com/wp/wp-content/uploads/2011/08/modern-office-building.png" alt="modern office" title="modern office building" width="464" height="309" class="aligncenter size-full wp-image-106" /><br clear="all"><br />
The general office location and character of office space have changed during the past few years.  Our space has changed three times since our beginnings, and it is likely to change again, soon (more information in a future post).</p>
<p>Most (technology) employees are not on a 9 to 5 routine, but are expected to be available (by email, text/SMS/BBM, etc.) even after &#8220;work hours&#8221; to respond to business issues.  Correspondingly, an employee no longer requires a cube or face time at headquarters to report on <a href="http://www.urbandictionary.com/define.php?term=case+of+the+monday%27s" title="Case of the Mondays">Mundays</a>.  </p>
<p>Business can be conducted from WiFi cafes, humble home offices, and even a smart phone depending on title or function. The web boom happened ten years ago, but the mobile technology to facilitate remote collaboration and interaction is only budding.<br clear="all"></p>
<div id="attribution"><img src="http://cts-c.com/wp/wp-content/uploads/2010/07/cc.png" alt="CC" class="alignleft"><a href="http://www.flickr.com/photos/wonderlane/2315589475/">Image</a> Credit <a href="http://www.flickr.com/photos/wonderlane/">Wonderlane</a></div>
<p><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2011/09/the-evolving-professional-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Lee Impacting The Southern Tier</title>
		<link>http://cts-c.com/2011/09/tropical-storm-lee-impacting-the-southern-tier/</link>
		<comments>http://cts-c.com/2011/09/tropical-storm-lee-impacting-the-southern-tier/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:15:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[2011 Binghamton Flood]]></category>
		<category><![CDATA[Broome Flood 2011]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[hard drive recovery]]></category>
		<category><![CDATA[Tioga Flood 2011]]></category>
		<category><![CDATA[web communications]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=91</guid>
		<description><![CDATA[Broome and Tioga Counties were severely affected by Tropical Storm Lee. Both Interstates 81 and 86 (AKA ST-17) had to be closed in part due to excess water on the Interstate Highways and thus directly disrupting transportation, business, and residential areas of Binghamton, Vestal, Owego, Johnson City, Nichols, Newark Valley, and other isolated Southern Tier [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cts-c.com/wp/wp-content/uploads/2011/09/ST-282.jpg" alt="" title="ST-282" width="464" height="246" class="aligncenter size-full wp-image-99" /><br clear="all"/><a href="http://www.youtube.com/watch?v=ktPHFoIzbs4">Broome</a> and <a href="http://www.youtube.com/watch?v=RfuUhe2zhKo">Tioga</a> Counties were severely affected by <a href="http://www.stormpulse.com/tropical-storm-lee-2011">Tropical Storm Lee</a>.</p>
<p>Both Interstates 81 and 86 (AKA ST-17) had to be closed in part due to <a href="http://www.youtube.com/watch?v=paWVVVAE2XA">excess water on the Interstate Highways</a> and thus directly disrupting transportation, business, and residential areas of <a href="http://www.facebook.com/binghamtonflood2011">Binghamton</a>, Vestal, Owego, Johnson City, Nichols, Newark Valley, and other isolated Southern Tier areas.</p>
<p>We have been working tirelessly to assist our clients and Emergency Service organizations maintain their operations and help businesses with relocation of IT systems and infrastructure.</p>
<p>National Guard and other State and Federal resources have helped with operational resources and we have assisted businesses with data recovery, (MiFi, WiFi, WLAN, LAN) data networks, hard drive recovery, web communications, IT relocation, Internet fax setup, web updates and redesign, and have even kicked a door in or two to obtain critical backup data drive rescue.</p>
<p>As of yesterday afternoon, <a href="http://online.wsj.com/article/AP9cb35a13831644c3b62ef890ae5c08a6.html">the State has requested Federal Disaster aid</a>, for this <a href="http://www.wgrz.com/news/national/article/133957/2/Governor-Asks-for-SoTier-Disaster-Declaration">storm that has impacted the Northeast</a>.</p>
<p>If you are a Binghamton area business in need of technical or web assistance, please <a href="http://cts-c.com/contact/">contact us for availability</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2011/09/tropical-storm-lee-impacting-the-southern-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is the solemn duty of engineers to frame the proper question</title>
		<link>http://cts-c.com/2011/09/it-is-the-solemn-duty-of-engineers-to-frame-the-proper-question/</link>
		<comments>http://cts-c.com/2011/09/it-is-the-solemn-duty-of-engineers-to-frame-the-proper-question/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:43:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art of asking questions]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[oct 14]]></category>
		<category><![CDATA[october 14]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=86</guid>
		<description><![CDATA[Modeling/producing the question, is it an art or science? # reference Image Credit Colin_K]]></description>
			<content:encoded><![CDATA[<p><img src="http://cts-c.com/wp/wp-content/uploads/2011/08/Question.png" alt="" title="Question"  /></a><br />Modeling/producing the question, is it an art or science?<br />
<br />
<a href="http://dilbert.com/blog/entry/solemn_duty_of_engineers/"># reference</a><br />
<br clear="all"></p>
<div id="attribution"><img src="http://cts-c.com/wp/wp-content/uploads/2010/07/cc.png" alt="CC" class="alignleft"><a href="http://www.flickr.com/photos/colinkinner/2200500024/">Image</a> Credit <a href="http://www.flickr.com/photos/colinkinner/">Colin_K</a></div>
<p><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2011/09/it-is-the-solemn-duty-of-engineers-to-frame-the-proper-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cloud Collaboration Services</title>
		<link>http://cts-c.com/2011/02/business-cloud-collaboration-services/</link>
		<comments>http://cts-c.com/2011/02/business-cloud-collaboration-services/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:24:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cloud Collaboration]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SMB Cloud]]></category>
		<category><![CDATA[SSL VPN]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=80</guid>
		<description><![CDATA[We have been consulting with several of our existing clients and migrating them to a &#8220;Cloud Service&#8221; that helps cut the cost of managing a file or additional servers. The Cloud is that hazy place where data and applications are now being remotely served from, formerly just referred to as the Internet. Cloud services are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-82" title="the cloud" src="http://cts-c.com/wp/wp-content/uploads/2011/02/cloud-bw.png" alt="" width="464" height="309" /><br clear="all"/><br />We have been <a title="Business Technology Consulting" href="http://cts-c.com/services/consulting/">consulting</a> with several of our existing clients and migrating them to a &#8220;Cloud Service&#8221; that helps cut the cost of managing a file or additional servers.  The Cloud is that hazy place where data and applications are now being remotely served from, formerly just referred to as the Internet.  Cloud services are becoming ubiquitous &#8211; just connect to the Internet and then retrieve information and/or process your data. </p>
<p>This is very popular with applications that run in a browser, storage, and now collaboration that ties in the former two.  Managing business content on the cloud is a huge shift from the traditional local networked file server,  remote control access, or virtual private network (VPN).  Using a secure web page to access your files that normally interact with on your local network no longer requires you to be local or on your network.</p>
<p>One of the differences we point out to our small medium business (SMB) clients is that the newer cloud services are not just cloud storage, they are moving to what we call &#8220;cloud collaboration&#8221;.  Cloud storage is common (<a title="Amazon cloud web products" href="http://aws.amazon.com/products/">Amazon&#8217;s web services</a> or <a title="Cloud Files" href="http://www.rackspacecloud.com/cloud_hosting_products/files/">Rackspace&#8217;s Cloud Files</a>), but <em>collaboration is the shift</em> that I want to accentuate.</p>
<p>Having a single location for all your local and remote users to manage their work, wherever they may be, is essential, but being able to have internal discussions and a dialogue with clients on documents and projects is innovative.</p>
<p>We are excited to use the new web applications with the flexibility they offer to everyone in the office and on the road.  Although we have experienced migrating and using the cloud collaboration, we have declined to partner with a single provider at this time, as the services are too new and we don&#8217;t want to be impartial on offering our clients the best web software.</p>
<p>As we approach a world of technology with hosted <a href="http://www.google.com/apps/intl/en/business/cloud.html">applications</a>, storage, and now collaboration, perhaps our <a href="http://dilbert.com/blog/entry/cloud_government/">government</a> can be run there too?</p>
<p><br clear="all"/></p>
<div id="attribution"><img src="http://cts-c.com/wp/wp-content/uploads/2010/07/cc.png" alt="CC" class="alignleft"><a href="http://www.flickr.com/photos/maddog78/2212457767/">Image</a> Credit <a href="http://www.flickr.com/photos/maddog78/">Elessar</a></div>
<p><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2011/02/business-cloud-collaboration-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgive us for our focus</title>
		<link>http://cts-c.com/2011/02/forgive-us-for-our-focus/</link>
		<comments>http://cts-c.com/2011/02/forgive-us-for-our-focus/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:33:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[pleasing clients]]></category>
		<category><![CDATA[time limit]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=81</guid>
		<description><![CDATA[We all are limited, both as individuals and organizations. Small &#38; medium businesses can be extremely limited with time and we are no exception. I found a nice way to convey this: Pleasing everyone with our work is impossible. It wastes the time of our best customers and annoys our staff. Forgive us for focusing [...]]]></description>
			<content:encoded><![CDATA[<p>We all are limited, both as individuals and organizations.  Small &amp; medium businesses can be extremely limited with time and we are no exception.  I found a <em>nice</em> way to <a href="http://sethgodin.typepad.com/seths_blog/2011/02/pleasing.html">convey this</a>:<br clear="all"/></p>
<blockquote><p>Pleasing everyone with our work is impossible. It wastes the time of our best customers and annoys our staff. Forgive us for focusing on those we&#8217;re trying to delight.</p></blockquote>
<p><br clear="all"/>Recently, we have turned down several software projects, some that would be interesting and a future <a href="http://cts-c.com/services/web-programming-strategy/custom-web-software/">web application</a>, but our time resource has made us prioritize on our current workload.  We are fortunate that we are able to choose who to work with, <a href="http://cts-c.com/contact/">can you</a>?</p>
<p><br clear="all"/><br />
Related:<br />
<a href="http://cts-c.com/2010/11/project-triangle-time-price-quality-pick-two/">Project Triangle: Time &#8211; Price &#8211; Quality. Pick Two</a><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2011/02/forgive-us-for-our-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Review Updated</title>
		<link>http://cts-c.com/2011/01/annual-review-updated/</link>
		<comments>http://cts-c.com/2011/01/annual-review-updated/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:43:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Annual Review]]></category>
		<category><![CDATA[Business Review]]></category>
		<category><![CDATA[Core Values]]></category>
		<category><![CDATA[Goal Review]]></category>
		<category><![CDATA[Purpose Review]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=78</guid>
		<description><![CDATA[We updated our Annual Review/Report.  This is not a performance review for employees, rather a review of your own personal or business goals.  Review your core values, purpose and goals, and make a course for 2011. The review was made to be quick and painless, without a lot of color or fancy formatting.   Take time [...]]]></description>
			<content:encoded><![CDATA[<p>We updated our <a title="Annual Review PDF" href="http://cts-c.com/wp/wp-content/uploads/2008/12/annualBizReport.pdf" target="_blank">Annual Review/Report</a>.  This is not a performance review for employees, rather a review of your own personal or business goals.  Review your core values, purpose and goals, and make a course for 2011.</p>
<p>The review was made to be quick and painless, without a lot of color or fancy formatting.   Take time to complete it and pass it on.</p>
<p><br clear="all"/><br />
Related:<br />
<a href="http://cts-c.com/2008/12/the-new-year-attitude/">The New Year Attitude</a><br />
<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2011/01/annual-review-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Family Tech Support</title>
		<link>http://cts-c.com/2010/12/free-family-tech-support/</link>
		<comments>http://cts-c.com/2010/12/free-family-tech-support/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:56:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email etiquette]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[web help]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=73</guid>
		<description><![CDATA[If you&#8217;ve ever had to provide tech support or fix a family member&#8217;s computer, the following will be a site to remember. TeachParentsTech.org Holiday time can be one of those rides with full entrapment, where you may feel an obligation to help out your loved ones that don&#8217;t quite understand the nuances of the wild [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-75" title="tech support" src="http://cts-c.com/wp/wp-content/uploads/2010/12/tech-support.png" alt="" width="468" height="142" /><br clear="all"/></p>
<p>If you&#8217;ve ever had to provide tech support or fix a family member&#8217;s computer, the following will be a site to remember.</p>
<p align="center"><a href="http://www.teachparentstech.org/">TeachParentsTech.org</a></p>
<p>Holiday time can be one of those rides with full entrapment, where you may feel an obligation to help out your loved ones that don&#8217;t quite understand the nuances of the wild inter-web. I always enjoy assisting my family with their software quandaries (disclaimer just in case they&#8217;re reading this).</p>
<p>I highlighted the strong password video below, but could have easily highlighted any of the over <a href="http://www.teachparentstech.org/watch">fifty helpful videos</a>.</p>
<p><a href="http://www.teachparentstech.org/strong-password"><img class="aligncenter size-full wp-image-74" title="strong password how-to video" src="http://cts-c.com/wp/wp-content/uploads/2010/12/strong-password.png" alt="" width="480" height="207" /></a><br clear="all"/></p>
<p>I hope this helps put some time and cheer back into your holiday this year.</p>
<p>Related:<br />
<a href="http://cts-c.com/2009/11/passwords-and-security-improvements/">Passwords Are Like Pants</a><br />
<a href="http://cts-c.com/2010/04/five-things-i-wish-everyone-knew-about-email/">Five Things I Wish Everyone Knew About Email</a><br />
<a href="http://theoatmeal.com/comics/email">If You Do This In An Email, I Hate You</a><br />
<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2010/12/free-family-tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Triangle: Time &#8211; Price &#8211; Quality.  Pick Two</title>
		<link>http://cts-c.com/2010/11/project-triangle-time-price-quality-pick-two/</link>
		<comments>http://cts-c.com/2010/11/project-triangle-time-price-quality-pick-two/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:10:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Fast Good Cheap]]></category>
		<category><![CDATA[project scope]]></category>
		<category><![CDATA[Project Triangle]]></category>
		<category><![CDATA[Time Price Quality]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=64</guid>
		<description><![CDATA[At the beginning of project development (such as web design, web development, or web programming), I evaluate the client needs and wants based on what we are capable of delivering within a specific time frame. A decent amount of time is spent educating each other with what is truly needed and the best method to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/commons/f/fc/Project-triangle.svg"><img class="alignnone size-thumbnail wp-image-65" style="float: right;" title="Project Triangle" src="http://cts-c.com/wp/wp-content/uploads/2010/08/455px-project-trianglesvg-150x150.png" alt="Project Triangle: Time Price Quality" width="150" height="150" /></a>At the beginning of project development (such as web design, web development, or web programming), I evaluate the client needs and wants based on what we are capable of delivering within a specific time frame.  A decent amount of time is spent educating each other with what is truly needed and the best method to accomplish it.  The <a href="http://en.wikipedia.org/wiki/Project_triangle">Project Triangle</a> is usually a helpful tool in getting a consensus from all parties and balancing project needs.</p>
<p>There are several variations to the triangle, and I refer to the variables as Time (Fast), Price (Cheap), and Quality (Good).  It breaks down to:<br />
<blockquote>
<ul>
<li> Design something quickly and to a high standard, but it will not be cheap.</li>
<li>Design something quickly and cheaply, but it will not be the highest quality.</li>
<li>Design something with high quality and cheaply, but it will take a long time.</li>
</ul>
</blockquote>
<p>Illustrating this triangle to a client who has a limited budget for a major project can reduce unreasonable demands that can make a project fail.  Our goal is to make sure everyone is in agreement on what it will take to make the project a success.<br />
<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2010/11/project-triangle-time-price-quality-pick-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recession is over! What recession?</title>
		<link>http://cts-c.com/2010/09/the-recession-is-over-what-recession/</link>
		<comments>http://cts-c.com/2010/09/the-recession-is-over-what-recession/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:35:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cts-c.com/?p=68</guid>
		<description><![CDATA[Yesterday the recession ended. It is now over. The headlines say it, yet no one believes it. With a recession there is change. The old way of doing things is challenged and new ideas are funneled into the way things will be. Is a part of the recession over, and is part of it permanent? [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the recession ended.  It is now over.  The <a href="http://www.nytimes.com/2010/09/21/business/economy/21econ.html?src=me">headlines</a> <a href="http://hamptonroads.com/2010/09/great-recession-over-officially">say</a> <a href="http://seekingalpha.com/article/226390-the-recession-is-over-in-case-you-forgot">it</a>, yet <a href="http://economix.blogs.nytimes.com/2010/09/21/economists-reactions-to-fed-statement/?src=un&#038;feedurl=http%3A%2F%2Fjson8.nytimes.com%2Fpages%2Fbusiness%2Feconomy%2Findex.jsonp">no one believes it</a>. <br clear="all"/> <a href='http://www.flickr.com/photos/pagedooley/2444719954/'><img src="http://cts-c.com/wp/wp-content/uploads/2010/09/recession.png" alt="" title="recession" width="464" height="224" class="aligncenter size-full wp-image-70" /></a><br clear="all"/></p>
<p>With a recession there is change.  The old way of doing things is challenged and new ideas are funneled into the way things will be.  Is a part of the recession over, and is <a href="http://sethgodin.typepad.com/seths_blog/2010/09/the-forever-recession.html">part of it permanent</a>?<br />
<blockquote>The networked revolution is creating huge profits, significant opportunities and a lot of change. What it&#8217;s not doing is providing millions of brain-dead, corner office, follow-the-manual middle class jobs. And it&#8217;s not going to.<br />
&#8230;<br />
The sad irony is that everything we do to prop up the last economy (more obedience, more compliance, cheaper yet average) gets in the way of profiting from this one.</p></blockquote>
<p>Defining or naming a movement is complicated and timing one is an additional dimension that creates a more convoluted situation.  Simply declaring that a recession is over does not make it so.  The times are changing, but there is still an economic slump the US has yet to get itself out of.  Be aware of new economies and take calculated risks to invest in them.<br />
<br clear="all"/></p>
<p><img src='http://cts-c.com/wp/wp-content/uploads/2010/07/cc.png' alt='CC' class='alignleft' /><a href="http://www.flickr.com/photos/pagedooley/">image credit</a><br clear="all"/><br />
Related:<br />
<a href="http://cts-c.com/2010/06/non-linear-politics/">Non-linear Politics</a><br />
<a href="http://cts-c.com/2009/01/business-web-consulting-stimulus/">Business Web Consulting Stimulus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cts-c.com/2010/09/the-recession-is-over-what-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

